Following is a summary of performance of main political parties in 2017 UP State Elections:-
Party Name | Seat Contested | Seat Won | Votes Received | Total Valid Votes | % Vote Received |
Bharatiya Janata Party | 384 | 312 | 34403299 | 86728324 | 39.66789327 |
Bahujan Samaj Party | 403 | 19 | 19281340 | 86728324 | 22.23188355 |
Communist Party of India | 68 | 0 | 138764 | 86728324 | 0.15999848 |
Communist Party of India (Marxist) | 26 | 0 | 35207 | 86728324 | 0.040594581 |
Indian National Congress | 114 | 7 | 5416540 | 86728324 | 6.245410669 |
Nationalist Congress Party | 30 | 0 | 33494 | 86728324 | 0.038619448 |
All India Forward Bloc | 6 | 0 | 3107 | 86728324 | 0.003582451 |
All India Majlis-E-Ittehadul Muslimeen | 38 | 0 | 204142 | 86728324 | 0.235381004 |
Rashtriya Lok Samta Party | 8 | 0 | 2229 | 86728324 | 0.0025 |
Indian Union Muslim League | 3 | 0 | 1091 | 86728324 | 0.0012 |
Shivsena | 57 | 0 | 88595 | 86728324 | 0.1021 |
Rashtriya Lok Dal | 277 | 1 | 1545811 | 86728324 | 1.7823 |
Samajwadi Party | 311 | 47 | 18923769 | 86728324 | 21.82 |
Also Read
Analysis of UP 2017 Legislative Assembly Election |
Article by Col P Chandra (Retd)
Be First to Comment